Home | Executive Summary | Pricing | Contact Us















Cherry Hill Row
Unit Type Unit # Bedrooms Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Townhome 601 3 1760 1422 $325K
Townhome 603 2 1563 1238 $255K
Flat 605 1 743 743 $155K
Flat 607 1 703 703 $150K
Flat 609 1 743 743 $155K
Flat 611 1 703 703 $150K
Townhome 613 3 1626 1290 $295K
Townhome 2903 3 1656 1333 $315K
Townhome 2905 2 1571 1246 $155K
Townhome 2907 2 1569 1244 $255K
Flat 2909 1 704 704 $150K
Flat 2911 1 664 664 $150K
Townhome 2913 2 1568 1243 $255K
Townhome 2915 2 1568 1243 $255K
Townhome 2917 3 1612 1288 $295K


Blvd Row
Unit Type Unit # Bedrooms Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Townhome 1 2 1660 1325 $280K
Townhome 2 2 1570 1235 $250K
Townhome 3 2 1545 1210 $250K
Townhome 4 2 1570 1235 $250K
Flat 5 1 890 890 $155K
Flat 6 1 1165 1165 $175K
Flat 7 1 890 890 $0K SOLD
Flat 8 1 1165 1165 $175K
Townhome 9 2 1570 1235 $250K
Townhome 10 2 1545 1210 $250K
Townhome 11 2 1570 1084 $250K
Townhome 12 2 1660 1325 $280K


Battery Lofts
Unit Type Unit # Bedrooms Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Historic 101 2 1200 1079 $189K SOLD
Historic 102 2 1200 1043 $214K SOLD
Historic 103 2 1200 1078 $0K SOLD
Historic 104 2 1200 1102 $0K SOLD
Historic 105 2 1200 1109 $0K SOLD
Historic 106 2 1200 1107 $0K SOLD
Historic 201 2 1200 1095 $216K SOLD
Historic 202 2 1200 1077 $227K SOLD
Historic 203 2 1200 1077 $0K SOLD
Historic 204 2 1200 1102 $0K SOLD
Historic 205 2 1200 1121 $0K SOLD
Historic 206 2 1200 1107 $0K SOLD
Pentloft 301 1 1150 830 $0K SOLD
Pentloft 302 1 1150 830 $0K SOLD
Pentloft 303 1 1150 830 $0K SOLD
Pentloft 304 1 1318 830 $0K SOLD


30 Gillham Row
Unit Type Unit # Beds Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Corner NW 1 2 1857 1284 $0K SOLD
Center 2 2 1733 1206 $0K SOLD
Center 3 2 1733 1206 $0K SOLD
Center 4 2 1733 1206 $0K SOLD
Pivotal 5 2 2383 1514 $0K SOLD
Pivotal 6 2 2383 1514 $0K SOLD
Center 7 2 1733 1206 $0K SOLD
Center 8 2 1733 1206 $0K SOLD
Center 9 2 1733 1206 $0K SOLD
Center 10 2 1733 1206 $0K SOLD
Corner SE 11 2 2117 1368 $0K SOLD


Triangle Townhomes
Unit Type Unit # Beds Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Park View 1 2 2560 2029 $0K SOLD
Park Place 2 1 1525 985 $0K SOLD
Park Place 3 1 1505 965 $0K SOLD
Metro Flat 4 1 1517 787 $0K SOLD
Metro Flat 5 1 1509 790 $0K SOLD
Park Edge 6 2 2317 1705 $325K SOLD


29 Gillham Row
Unit Type Unit # Beds Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Info coming soon 0 0 0 0 $0K
Copyright © 2010 Gillham Row. All rights Reserved.
Site design, development and hosting by Astrachan Communications, Inc