Home | Executive Summary | Pricing | Contact Us



Unit Type Unit # Beds Total
SQ. Ft.
Interior
SQ. Ft.
Sales Price

Corner NW G-1 2 1857 1284 $0K SOLD
Center G-2 2 1733 1206 $0K SOLD
Center G-3 2 1733 1206 $0K SOLD
Center G-4 2 1733 1206 $0K SOLD
Pivotal G-5 2 2383 1514 $0K SOLD
Pivotal G-6 2 2383 1514 $0K SOLD
Center G-7 2 1733 1206 $0K SOLD
Center G-8 2 1733 1206 $0K SOLD
Center G-9 2 1733 1206 $0K SOLD
Center G-10 2 1733 1206 $0K SOLD
Corner SE G-11 2 2117 1368 $0K SOLD
Copyright © 2008 Gillham Row. All rights Reserved.
Site design, development and hosting by Astrachan Communications, Inc